Roto Help Centre
Size Guide
Use this reference guide to help find your preferred fit.
How to measure
Use a soft measuring tape and measure over light clothing. Compare your measurements with the specific product size chart whenever one is provided.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 36–38 in | 30–32 in | 36–38 in |
| M | 38–40 in | 32–34 in | 38–40 in |
| L | 40–42 in | 34–36 in | 40–42 in |
| XL | 42–44 in | 36–38 in | 42–44 in |
| XXL | 44–46 in | 38–40 in | 44–46 in |
Product-specific sizing
Sizes may vary between brands and product types. Always check the product description and product-specific size information before placing your order.

